KF-4/5/6 Series
State-of-the-art Vertical Machining Center with high speed and large work space. The Vertical Machining Center KF4/5/6 Series, designed by Hyundai WIA with years of expertise and the latest technology, maximizes productivity while maintaining rigidity and accuracy.







Features
- High-precision machining by improved spindle quality
- High-speed roller type LM guide in all axis
- Optional 20,000rpm built-in spindle for high quality machining (KF5, KF6)
- Enhanced chip processing capabilities by applying the upper-type conveyor
- Various motors and columns provided for customized machining
- Improved user convenience by applying the latest controller of FANUC
Specifications
Specification | KF4 | KF5 | KF5/50 | KF6 | KF6/50 |
---|---|---|---|---|---|
Pallet Size (LxW) | 1000x450 mm | 1300x560 mm | 1300x560 mm | 1500x670 mm | 1500x670 mm |
Max. Load Capacity | 600 kg | 1000 kg | 1000 kg | 1300 kg | 1300 kg |
Spindle Taper | BBT40 | BBT40 | BBT50 | BBT40 | BBT50 |
Spindle Speed | 8000 RPM | 8000 RPM | 8000 RPM | 8000 RPM | 8000 RPM |
Motor (Max/Cont.) | 18.5/11 kW | 18.5/11 kW | 22/11 kW | 18.5/11 kW | 22/11 kW |
X-axis Travel | 800 mm | 1050 mm | 1050 mm | 1300 mm | 1300 mm |
Y-axis Travel | 450 mm | 560 mm | 560 mm | 670 mm | 670 mm |
Z-axis Travel | 510 mm | 510 mm | 510 mm | 635 mm | 635 mm |
No. of Tools | 30 pcs | 30 pcs | 24 pcs | 30 pcs | 24 pcs |
Machine Size | 2690x2043x2889 mm | 2830x2176x2889 mm | 2830x2176x3167 mm | 3316x2494x3062 mm | 3316x2494x3342 mm |
Weight | 5500 kg | 6500 kg | 7300 kg | 7500 kg | 8900 kg |
Product Catalog
Download PDF BrochureProduct Video

Watch on YouTube